<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emily conrad</title>
	<atom:link href="http://emilyconrad.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://emilyconrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jan 2010 06:00:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love Lights</title>
		<link>http://emilyconrad.com/?p=224</link>
		<comments>http://emilyconrad.com/?p=224#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:48:10 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=224</guid>
		<description><![CDATA[Happy New Year! As much as I enjoyed 2009, toward the end it began looking like we needed a little bit more love around us. Since it wasn&#8217;t known for sure if this need for love was something only I felt or a cultural phenomenon, it only seemed right to track the frequency in which [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Visual Archive</title>
		<link>http://emilyconrad.com/?p=215</link>
		<comments>http://emilyconrad.com/?p=215#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:48:29 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=215</guid>
		<description><![CDATA[The Visible Archive]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWMer &#8211; TLC5940 and Arduino Shield kit</title>
		<link>http://emilyconrad.com/?p=204</link>
		<comments>http://emilyconrad.com/?p=204#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:41:30 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=204</guid>
		<description><![CDATA[What it is:
The PWMer is a kit that allows electronics enthusiast to rapidly construct an interactive project made of up to 100s of LEDs, each with the ability to dynamically change it&#8217;s brightness independently of the other LEDS. PWM, or Pulse Width Modulation, is the term for making a digital component fade in and out, [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping New York&#8217;s Shoreline, 1609 &#8211; 2009</title>
		<link>http://emilyconrad.com/?p=190</link>
		<comments>http://emilyconrad.com/?p=190#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:48:05 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=190</guid>
		<description><![CDATA[This September the New York Public Library is celebrating the New York Harbor Quadricentennial (400 years!) with an exhibit of rarely seen maps, atlases, and cartographical delights of all kinds. Including an animated overlay of the shoreline in Google Earth. The exhibit Mapping New York&#8217;s Shoreline, 1609-2009  opens September 25th.
Where: D. Samuel and Jeane [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Camping</title>
		<link>http://emilyconrad.com/?p=182</link>
		<comments>http://emilyconrad.com/?p=182#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:33:43 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=182</guid>
		<description><![CDATA[Maybe it&#8217;s because this is the summer that isn&#8217;t in NYC, but I&#8217;ve had vacationing in serenity on my mind since April. And I finally found what the perfect vacation looks like- Floating Camping. Could it get any better? Off Almere Beach (near Amsterdam), this floating island is from the University of Amsterdam, apparently built [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic&#8217;s multi-&#8221;Touchwall&#8221;</title>
		<link>http://emilyconrad.com/?p=179</link>
		<comments>http://emilyconrad.com/?p=179#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:36:31 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=179</guid>
		<description><![CDATA[I&#8217;m a little late to the party on this one, but Schematic (a company I worked for during 2007 &#038; 2008) is developing a muultitouch screen for the Cannes film festival (I&#8217;m guessing 2010 since the 2009 festival has passed). The video is impressive, particularly in demonstrating the use of multitouch and RFID. They are [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reMap of VisualComplexity</title>
		<link>http://emilyconrad.com/?p=174</link>
		<comments>http://emilyconrad.com/?p=174#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:52:31 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=174</guid>
		<description><![CDATA[I thought this was impressive- reMap (bestario.org) displays and organizes the entire encyclopedia of visualizations from visualcomplexity.com.
What&#8217;s so great about this site is the filtering behavior initiated from the tag nav at the bottom of the page. No tag cloud! Great solution. But you have to point your mouse to the bottom in order to [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Believe&#8221; LED Screens</title>
		<link>http://emilyconrad.com/?p=148</link>
		<comments>http://emilyconrad.com/?p=148#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:56:25 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ledscreens]]></category>
		<category><![CDATA[seaworld]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=148</guid>
		<description><![CDATA[My daughter is not one to typically sit down and watch a show for twenty minutes, nor am I one to encourage it. So when we were at Sea World San Diego last week and the in-laws wanted to see the Shamu show (sentimentally titled Believe!), I was a little skeptical. We went in and [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nakagin Capsule Tower</title>
		<link>http://emilyconrad.com/?p=126</link>
		<comments>http://emilyconrad.com/?p=126#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:18:00 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=126</guid>
		<description><![CDATA[The other day on the NYTimes website I noticed an interesting  article about the Nakagin Capsule Tower in Tokyo. What struck me about this was the gap between theory and practice being embodied in a building. The theory was to allow for modularity among the capsules, they could be added or removed based on [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Decision Making</title>
		<link>http://emilyconrad.com/?p=120</link>
		<comments>http://emilyconrad.com/?p=120#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:21:33 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[visceral]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=120</guid>
		<description><![CDATA[An article from A List Apart that goes in depth about the importance of order and traditional aesthetics in web design. Great read that emphasizes the positive impact and trust gained from users when a site is attractive.
&#8220;A body of web user experience research shows that website users are powerfully influenced by aesthetics, and that [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
