<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emily conrad</title>
	<atom:link href="http://emilyconrad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilyconrad.com</link>
	<description>Interaction Design &#38; Technology</description>
	<lastBuildDate>Wed, 26 Oct 2011 03:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone and Sensor Tattoo</title>
		<link>http://emilyconrad.com/2011/10/25/iphone-and-sensor-tattoo/</link>
		<comments>http://emilyconrad.com/2011/10/25/iphone-and-sensor-tattoo/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:04:28 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=411</guid>
		<description><![CDATA[I&#8217;m really excited about the ramifications of this technology, especially the positive impact on daily behaviors. I can already imagine hundreds of uses for it- starting initially as a means to read blood glucose (no more pricking!), to empowering people (not just patients!) by making medical analysis less intrusive and a home based activity. The [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/10/25/iphone-and-sensor-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatercolorSediment &#8211; Justin Livi</title>
		<link>http://emilyconrad.com/2011/07/12/watercolorsediment-justin-livi/</link>
		<comments>http://emilyconrad.com/2011/07/12/watercolorsediment-justin-livi/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:08:12 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=405</guid>
		<description><![CDATA[I have been researching and experimenting with some Processing code, and I just came across a beautiful generative art example by Justin Livi. These images were created in Processing, and can be generated here. I love how they are evocative of something as specific as a a summertime rainstorm in the Plains, but are completely [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/07/12/watercolorsediment-justin-livi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Plays</title>
		<link>http://emilyconrad.com/2011/03/08/football-plays/</link>
		<comments>http://emilyconrad.com/2011/03/08/football-plays/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:30:30 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Exhibit Design]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=398</guid>
		<description><![CDATA[As part of my work with Moey, Inc, I&#8217;ve been working with ex-NFL player Wade Davis to research football plays and passes. We are putting together two interactives for a museum in Texas as part of their upcoming high school football exhibit. I&#8217;ve hit the ground running in an effort to learn more about football [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/03/08/football-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and Experiential Design</title>
		<link>http://emilyconrad.com/2011/03/08/music-and-experiential-design/</link>
		<comments>http://emilyconrad.com/2011/03/08/music-and-experiential-design/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:01:41 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=374</guid>
		<description><![CDATA[One of my side projects of late is an iPhone app for kids that encourages and rewards experimenting with food and food combinations. We are reluctant to call it a cooking app, because it is more related to exploring, finding, and experimenting in ways kids may not be able to do in real life. The [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/03/08/music-and-experiential-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the JFK Presidential Library Online Archive</title>
		<link>http://emilyconrad.com/2011/01/14/launch-of-the-online-archive-of-jfks-presidential-library/</link>
		<comments>http://emilyconrad.com/2011/01/14/launch-of-the-online-archive-of-jfks-presidential-library/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:09:16 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=375</guid>
		<description><![CDATA[The groundbreaking effort to digitize all of JFK&#8217;s speeches, papers, images, video, has launched just in time to celebrate the 50th anniversary of the President&#8217;s inauguration. I was pleased to hear about this accomplishment yesterday, and even more pleased to be part of the design team (at ESI Design) that made it happen. Organizing the [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/01/14/launch-of-the-online-archive-of-jfks-presidential-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK Airport: iPad Café</title>
		<link>http://emilyconrad.com/2011/01/10/ipad-cafe/</link>
		<comments>http://emilyconrad.com/2011/01/10/ipad-cafe/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:32:50 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=362</guid>
		<description><![CDATA[There was an interesting thing I noticed while traveling home this holiday season. When we got off the plane at JFK Terminal 3, there was a café with long countertops filled with iPads. Upon closer look, I realized the iPad had the sole function of receiving the customers order. So I could sit down, tap [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2011/01/10/ipad-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A woman walks into a bar&#8230;</title>
		<link>http://emilyconrad.com/2010/12/14/a-woman-walks-into-a-bar/</link>
		<comments>http://emilyconrad.com/2010/12/14/a-woman-walks-into-a-bar/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:56:44 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=343</guid>
		<description><![CDATA[This morning I happened upon a great coffee spot in the east Village on my way to meet Molly. The place was adorable and cozy, with raw food being the specialty of the house. After my coffee was ordered, I sat at the bar to enjoy a few quiet minutes. I started drinking my coffee [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2010/12/14/a-woman-walks-into-a-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexting (and other virtual services)</title>
		<link>http://emilyconrad.com/2010/12/04/flexting-and-other-viirtual-services/</link>
		<comments>http://emilyconrad.com/2010/12/04/flexting-and-other-viirtual-services/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 20:13:37 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=338</guid>
		<description><![CDATA[Last week I was walking to the post office and ran into my friend Fifi. he was sitting outside one of the restaurants he manages and invited me to sit down. We started to talk about the new wine that&#8217;s being shipped, the new menu that he&#8217;s developing, and the situation with his star chef. [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2010/12/04/flexting-and-other-viirtual-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Before You Ride Bus Debut</title>
		<link>http://emilyconrad.com/2010/11/15/pay-before-you-ride-bus-debut/</link>
		<comments>http://emilyconrad.com/2010/11/15/pay-before-you-ride-bus-debut/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:46:53 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=244</guid>
		<description><![CDATA[After a meeting today, I walked over to the M15 bus and noticed a new kiosk by the bus stop. I had heard about this new plan to implement curbside fare payments, dedicated bus lanes and extra doors to facilitate getting on and off. It cost $60 million to deploy, and will most likely succeed [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2010/11/15/pay-before-you-ride-bus-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LES Stroll</title>
		<link>http://emilyconrad.com/2010/11/13/les-stroll/</link>
		<comments>http://emilyconrad.com/2010/11/13/les-stroll/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 03:11:52 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://emilyconrad.com/?p=325</guid>
		<description><![CDATA[Sometimes I get so used to the day-to-day living in my neighborhood that I forget to just walk about and enjoy what the streets have to offer. Today was the perfect fall day on the Lower East Side, so we decided to take a stroll. Our goal was to visit the New Museum, which we [...]]]></description>
		<wfw:commentRss>http://emilyconrad.com/2010/11/13/les-stroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

